| Year | Winners | Venue |
| 1929 | Chatham Div RM 2 Plymouth Div RM 1 | Played at Chiswick |
| 1930 | Portsmouth Division | |
| 1931 | Chatham Division | |
| 1932 | Portsmouth Division | |
| 1933 | Depot RM Deal | |
| 1934 | Plymouth Div RM 2 (Cpl Malcolm, Mne Callen) beat Chatham Div RM 1 (Green) | Played at Chatham |
| 1935 | Plymouth Division | |
| 1936 | Portsmouth Division | |
| 1937 | Chatham Division | |
| 1938 | Chatham Division beat RM Portsmouth | |
| 1939 to 1945 No Games were played due the World War 2 |
| 1945 -46 | Dalditch Camp 3 HMS Robertson 1 | Fratton Park Portsmouth 27th Feb 1946 |
| 1946 -47 | RM Chatham 3 (Mne's Standen 2, Martin) RM Portsmouth 0 | Pitt Street Portsmouth 12th Mar 1947. |
| 1947 -48 | RM Portsmouth 3 (Lobjoit,Weaver,McInnes) beat Depot RM Deal 2 (Platt-Chance, TBC) | Chatham 10th March 1948. |
| 1949 | RM Portsmouth 2 RM Chatham 1 | Deal Town FC 10th March 1949 |
| 1950 | RM Plymouth 3 RM Chatham 2 | Home Park Plymouth 1st March 1950 |
| 1950 - 51 | RMB Eastney | |
| 1951- 52 | RMB Plymouth | |
| 1952 - 53 | RM Corps Schools (Portsmouth) | |
| 1953 -54 | RMB Eastney | |
| 1954 -55 | Depot RM Deal 5 RMB Eastney 0
| |
| 1955- 56 | ITCRM (Lympstone) 2 (Cpl Hurrell, Mne Saggers) Depot RM Deal 0 at Millbay Park Plymouth. Man of the match Mne Forsythe ITCRM
| |
| 1956 - 57 | RMB Easetney 3 RM Plymouth 1
| |
| 1957 - 58 | 42 Cdo RM 3 ITCRM 1
| |
| 1958 - 59 | ITCRM (Lympstone) 2 Depot RM Deal 0
| |
| 1959-60 | Joint Services Amphibious Warfare Centre Poole 6 RMB Plymouth 1
| |
| 1960-61 | RMB Eastney 4 Joint Services Amphibious Warfare Centre Poole 1 (Sgt Purcell)
| |
| 1962 | RMB Eastney 1 (Sgt Bashford) 41Cdo RM 0 After extra time
| |
| 1963 | 41 Cdo RM Bickleigh Bks Plymouth 1 (Mne Barratt), 43Cdo RM 0
| Brickfields Plymouth |
| 1964 | Depot RM Deal 4 (Ward, Towse, Nicholson 2) 43Cdo RM 0 | |
| 1965 | ITCRM Lympstone 3 (Morrison, Evans, Nicholson), 43Cdo RM 3 (Riley, Quinn 2). Replay ITCRM 2 (Higgins (pen), Carter) 43Cdo RM 1 (Common (pen)).
| |
| 1966 | 43 Cdo RM Bickleigh Bks Plymouth 3 (Mne's Hardy, Anderson, Quinn) ATURM 1 | 28th March 1966 at Brickfields Plymouth. |
| 1967 | 43 Cdo RM Bickleigh Bks Plymouth 1 (Hardy) ITCRM 0 (Higgins sent off for ITCRM)
| |
| 1968 | Depot RM Deal | |
| 1969 | ATURM (Poole) 4 RMB Eastney 1 | |
| 1970- 71 | RMB Eastney 3, 41 Cdo RM 0 | 16th Feb 1971 at RMB Eastney |
| 1971 | Cdo Log Regt beat RMB Eastney | |
| 1972 | Depot RM Deal 4, Cdo Log Regt 0 | |
| 1973 | 42 Cdo RM | |
| 1974 | 40 Cdo RM | |
| 1975 | 42 Cdo RM 1, 40 Cdo RM 0 | |
| 1976 | Depot RM Deal 4, 45 Cdo RM 1 | |
| 1977 | 41 Cdo RM 3, 42 Cdo RM 0 | |
| 1978 | 45 Cdo RM 5, Cdo Log Regt 1 AET | Bickleigh |
| 1979 | 45 Cdo RM 4, 42 Cdo RM 3 AET | Bickleigh |
| 1980 | CTCRM 3 (Tiv Lowe Hatrick) 40 Cdo RM 1 | |
| 1981 | CTCRM 4, Comacchio Group 3 | |
| 1982 | 45 Cdo RM 3, Comacchio Group 0 | CTCRM |
| 1983 | 42 Cdo RM 3, CTCRM 1 | Eastney |
| 1984 | RM Poole 4 CTCRM 4 AET RM Poole won 6-5 on pens | |
| 1985 | RM Poole 4, CTCRM 3 AET | RM Poole |
| 1986 | CTCRM 1, 42 Cdo RM 0 | RMSM Deal |
| 1987 | 42 Cdo RM 3 (Mne Alan Ashton, Mne David Byron 2) 45 Cdo RM 2 | RMSM Deal |
| 1988 | 45 Cdo 4, Comacchio Group 0 | RMSM Deal |
| 1989 | Comacchio Group 1 (Mne Richard Cassidy), 45 Cdo RM 1 AET Comacchio Group won 6-5 on Pens. | Arbroath FC |
| 1990 | 45 Cdo RM 4, RM School of Music 1 | RMSM Deal |
| 1991 | RM Poole 1, Comacchio Group 0 | RMSM Deal |
| 1992 | 40 Cdo RM 2, 45 Cdo 1 | RMSM Deal |
| 1993 | RM Poole 3, 40 Cdo RM 2 | RMSM Deal |
| 1994 | CTCRM beat 42 Cdo RM on Pens | RMSM Deal |
| 1995 | 42 Cdo RM 2, RM School of Music 0 | RMSM Deal |
| 1996 | RM Poole 3, 45 Cdo RM 2 AET | RM Poole |
| 1997 | CTCRM 5, 42 Cdo RM 0 | RM Poole |
| 1998 | CTCRM 1 (Cpl Richard Hope) Cdo Log Regt 0 | RM Poole |
| 1999 | 45 Cdo RM 3, CTCRM 2 | CTCRM |
| 2000 | RM Poole 3 (Mne Shaun Foster, Mne Pete OConnell, TBC) 45Cdo RM 1 | RM Poole |
| 2001 | UKLFcsg Stonehouse Bks Plymouth | HMS Excellent |
| 2002 | UKLFcsg Stonehouse Bks Plymouth | HMS Drake |
| 2003 | CTCRM 4, UKLFcsg 0 | HMS Drake |
| 2004 | CTCRM 5 (Cpl Shaun Foster, Cpl Karl Lockhart 2, Dan Boere 2) , 45Cdo RM 3 (Sgt Rog Bannister,TBC,TBC) AET | CTCRM |
| 2005 | 40 Cdo RM beat UKLFcsg | CTCRM |
| 2006 | CTCRM 5 (Cpl Ads Fowler 3, Mne Dan Boere, Cpl Jase Kilner) Cdo Log Regt 1 (Mne Tony Roscoe) | CTCRM |
| 2007 | Cdo Log Regt 5 HMRM Band 2 AET | CTCRM |
| 2008 | 42 Cdo RM 2, 45 Cdo RM 1 | CTCRM |
| 2009 | CTCRM 4 (Sgt Rog Atkinson,Mne Dan Boere 3)FPGRM 2 (Cpl Craig Brown) | CTCRM |
| 2010 | CTCRM 5 (Mne Mikey Husbands 3,Mne Dan Boere,Mne Dan Fox) 45Cdo RM 4 (Mne Christain Courtney,Mne Ian Danby,Mne Michael Sheldon,TBC) AET | CTCRM |
| 2011 | CTCRM 2 (Sgt Richard Griffin 2) 40Cdo 0 | CTCRM |
| 2012 | CTCRM 1 42Cdo 1 CTCRM won on pens | CTCRM |
2013
| CTCRM 1 (Si Bochenski) Commando Helicopter Force Yeovilton 0 | CTCRM |
| 2014 | 42Cdo 2 Cdo Log Regt 1
| CTCRM |